-
-
Roller Conveyor Shot Blasting Machine
- No.:
- Brand :
- Weight:
Through-type shot blasting Machine dedicated to Steel plate suitable for shot blasting cleaning of steel plate, especial thin steel plate can be integrated into the steel plate pretreatment line
Q69 Series shot blasterTechnical
Parameter | Q698 | Q6912 | Q6915 | Q6920 | Q6925 | Q6930 | Q6940 |
The effective cleaning width(mm) | 800 | 1200 | 1500 | 2000 | 2500 | 3000 | 4000 |
Dimesion of inlet opening | 1600*800 | 1200*400 | 1700*400 | 2200*400 | 2700*800 | 3200*800 | 4200*400 |
The length of cleaning workpiece(mm) | 1200-12000 | 1200-1600 | 1200-12000 | 1200-12000 | 3000-12000 | 2400-12000 | 4500-18000 |
The speed of conveyer(m/min) | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 |
The thickness of cleaning steel sheet (mm) | 3-60 | 3-60 | 1.5-60 | 3-60 | 3-60 | 3-110 | 4.5-100 |
Shot ball flow rate (kg/min) | 4*120 | 4*250 | 4*250 | 6*250 | 6*250 | 6*360 | 8*360 |
The shot ball first loading (kg) | 4000 | 4000 | 4000 | 4500 | 4500 | 8000 | 11000 |
Roll brush adjusting height (mm) | 200 | 200 | 350 | 450 | 600 | 850 | 900 |
Air capacity(m3/h) | 22000 | 17560 | 19000 | 19550 | 27758 | 28050 | 38000 |
Total power (kw) | 90 | 78.3 | 113.5 | 156.6 | 204.8 | 224.55 | 293.6 |
2. Other roller type sand blasting and painting macnine
No | Name | Unit | Type1 | Type 2 | Type 3 |
1 | The width of the workpiece | mm | Under 2500 | under3500 | Under 4500 |
2 | Model | QXY2000, QXY2200, QXY2500 | QXY3000, QXY3200, QXY3500 | QXY3500, QXY4000, QXY4500 | |
3 | Plate width (Max) | mm | The number after QXY | The number after QXY | The number after QXY |
4 | Plate thickness | 3~60 | 3~60 | 3~100 | |
5 | The smallest section of profile | mm*mm | 60*80 | 60*80 | ------ |
6 | The largest section of profile | mm*mm | 1000*300 | 1000*300 | ------ |
7 | The shortest workpiece | mm | 2400 | 2400 | 2400 |
8 | Maximum workpiece | mm | 12000 | 12000 | 12000 |
9 | Conveyor speed | m/s | 1~5(Note) | 0.5~4(Note) | 4~6(single) |
10 | Derusting Quality Level | ISO8501-1,1988 | GB8923-88 | (Bsa2.5) | |
11 | Surface roughness | μm | 40~70 | 40~70 | 40~70 |
12 | Paint Film thickness | μm | 15~25 | 15~25 | 15~25 |
13 | Paint type | Quick-drying-type zinc-rich primer | Quick-drying-type zinc-rich primer | Quick-drying-type zinc-rich primer | |
14 | Installed Power | kw | According to the actual situation | According to the actual situation | According to the actual situation |
15 | Compressed air consumption | m3/min | 5~7 | 5~7 | 5~7 |
16 | Compressed air pressure range | MPa | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
17 | The first addition of the shot ball | T | 8~10 | 8~10 | 12~16 |
We can do all kind of shot blaster according customer's need.
Before inquiry we hope you can send us the following information with your inquiry letter, so that we send you the technical drawing and technical proposal at the first time!.
1. The max. Length of the workpiece.
2. The max. Width of the workpiece.
3. The max. Height of the workpiece.
4. The productity you need to blasting the workpiece ( how many T or piece per day or per month?)
5. The power supply you need( such as 380V, 3P, 50HZ)
6. Better to send us the workpiece photo or drawing.